Browse All |  Home
Documents 1-50 of 509
Date Type Title Views Size Info
04/17/2024 pdf Expenditures (03) March, 2024 310 241 KB Details icon
04/17/2024 pdf Revenues (03) March, 2024 315 168 KB Details icon
04/17/2024 pdf Warrant Register (03) March, 2024 320 1,265 KB Details icon
04/17/2024 pdf Expenditures (02) February, 2024 310 239 KB Details icon
04/17/2024 pdf Revenues (02) February, 2024 297 168 KB Details icon
04/17/2024 pdf Warrant Register (02) February, 2024 311 1,201 KB Details icon
04/17/2024 pdf Expenditures (01) January, 2024 251 232 KB Details icon
04/17/2024 pdf Revenues (01) January, 2024 249 166 KB Details icon
04/17/2024 pdf Warrant Register (01) January, 2024 256 1,120 KB Details icon
02/12/2024 pdf Expenditures (12) December, 2023 289 243 KB Details icon
02/12/2024 pdf Revenues (12) December, 2023 274 168 KB Details icon
02/12/2024 pdf Warrant Register (12) December, 2023 305 1,162 KB Details icon
02/12/2024 pdf Revenues (11) November, 2023 279 167 KB Details icon
02/12/2024 pdf Expenditures (11) November, 2023 277 237 KB Details icon
02/12/2024 pdf Warrant Register (11) November, 2023 262 1,690 KB Details icon
02/12/2024 pdf Expenditures (10) October, 2023 240 237 KB Details icon
02/12/2024 pdf Revenues (10) October, 2023 243 168 KB Details icon
02/12/2024 pdf Warrant Register (10) October, 2023 244 2,076 KB Details icon
02/12/2024 pdf Expenditures (09) September, 2023 232 236 KB Details icon
02/12/2024 pdf Revenues (09) September, 2023 227 168 KB Details icon
02/12/2024 pdf Warrant Register (09) September, 2023 231 1,814 KB Details icon
09/21/2023 pdf Warrant Register (08) August, 2023 343 2,085 KB Details icon
09/19/2023 pdf Expenditures (08) August, 2023 338 236 KB Details icon
09/19/2023 pdf Revenues (08) August, 2023 324 168 KB Details icon
09/19/2023 pdf Revenues (07) July, 2023 330 167 KB Details icon
09/19/2023 pdf Expenditures (07) July, 2023 315 235 KB Details icon
09/18/2023 pdf Warrant Register (07) July, 2023 340 1,717 KB Details icon
07/31/2023 pdf Expenditures (06) June, 2023 355 235 KB Details icon
07/31/2023 pdf Expenditures (05) May, 2023 338 235 KB Details icon
07/31/2023 pdf Expenditures (04) April, 2023 358 234 KB Details icon
07/31/2023 pdf Revenues (06) June, 2023 352 168 KB Details icon
07/31/2023 pdf Revenues (05) May, 2023 348 167 KB Details icon
07/31/2023 pdf Revenues (04) April, 2023 339 167 KB Details icon
07/31/2023 pdf Warrant Register (06) June, 2023 342 2,181 KB Details icon
07/31/2023 pdf Warrant Register (05) May, 2023 341 1,992 KB Details icon
07/31/2023 pdf Warrant Register (04) April, 2023 353 1,934 KB Details icon
04/19/2023 pdf Expenditures (03) March, 2023 367 215 KB Details icon
04/19/2023 pdf Revenues (03) March, 2023 353 164 KB Details icon
04/19/2023 pdf Warrant Register (03) March, 2023 360 308 KB Details icon
04/19/2023 pdf Warrant Register (02) February, 2023 363 169 KB Details icon
03/15/2023 pdf Expenditures (02) February, 2023 370 230 KB Details icon
03/15/2023 pdf Expenditures (01) January, 2023 377 227 KB Details icon
03/15/2023 pdf Revenues (01) January, 2023 376 165 KB Details icon
03/15/2023 pdf Revenues (02) February, 2023 366 166 KB Details icon
03/15/2023 pdf Warrant Register (01) January, 2023 380 1,734 KB Details icon
01/27/2023 pdf Revenues (12) December, 2022 388 175 KB Details icon
01/27/2023 pdf Expenditures (12) December, 2022 380 250 KB Details icon
01/27/2023 pdf Warrant Register (12) December, 2022 377 2,270 KB Details icon
12/20/2022 pdf Warrant Register (11) November, 2022 392 189 KB Details icon
12/09/2022 pdf City Budget (2023) 469 897 KB Details icon
Documents 1-50 of 509